The Automated ScoreBook

Tupelo Fireants


Game Results


  

                            The Automated ScoreBook
          Tupelo Fireants Game Results (Through games of Aug 17, 2005)
                                   All games


                                                             Overall
     Date             Opponent                    Score      Record    Time     Attend
     ----             --------                    -----     --------   ----     ------
     Mar 18, 2005     LEXINGTON                   37-49  L   0- 1- 0              2409
     Mar 26, 2005     PEORIA ROUGH RIDERS         25-53  L   0- 2- 0
     Apr 1, 2005      OHIO VALLEY                 13-35  L   0- 3- 0
     Apr 07, 2005     EVANVILLE BLUECATS       W  62-51      1- 3- 0              1577
     Apr 16, 2005  at Tenn Valley Raptors         20-36  L   1- 4- 0   2:50       4042
     Apr 23, 2005     F.W. FREEDOM                15-51  L   1- 5- 0              1695
     May 05, 2005     TENN VALLEY RAPTORS      W  43-24      2- 5- 0              1358
     May 21, 2005  at Ohio Valley                 15-42  L   2- 6- 0   2:43
     May 15, 2005  at Lexington                   13-75  L   2- 7- 0   2:39       3122
     May 28, 2005  at F.W. Freedom                20-45  L   2- 8- 0   3hr8min    6377
     Jun 10, 2005     BLACK HILLS RED DOGS     W  47-45      3- 8- 0              1462
     Jun 18, 2005  at Peoria Rough Riders         10-62  L   3- 9- 0   2hrs37m
     Jun 24, 2005     EVANVILLE BLUECATS          32-39  L   3-10- 0              1777
     Jul 02, 2005  at Evanville Bluecats          25-48  L   3-11- 0   2:33       2428
     Jul 09, 2005  at Tenn Valley Raptors         12-33  L   3-12- 0   2:26       4999
     Jul 16, 2005  at Lexington                   25-52  L   3-13- 0   2:26       4152



Overall Team Statistics


  

                            The Automated ScoreBook
    Tupelo Fireants Overall Team Statistics (Through games of Aug 17, 2005)
                                   All games

TEAM STATISTICS                         TUP          OPP
--------------------------------------------------------
SCORING.......................          414          740
  Points Per Game.............         25.9         46.2
FIRST DOWNS...................          213          216
  Rushing.....................           79           90
  Passing.....................          102          109
  Penalty.....................           32           17
RUSHING YARDAGE...............          834         1257
  Yards gained rushing........          967         1399
  Yards lost rushing..........          133          142
  Rushing Attempts............          283          322
  Average Per Rush............          2.9          3.9
  Average Per Game............         52.1         78.6
  TDs Rushing.................           22           46
PASSING YARDAGE...............         1868         2003
  Att-Comp-Int................   496-255-30   331-191-26
  Average Per Pass............          3.8          6.1
  Average Per Catch...........          7.3         10.5
  Average Per Game............        116.8        125.2
  TDs Passing.................           31           43
TOTAL OFFENSE.................         2702         3260
  Total Plays.................          852          666
  Average Per Play............          3.2          4.9
  Average Per Game............        168.9        203.8
KICK RETURNS: #-YARDS.........      91-1423      61-1319
FG RETURNS: #-YARDS...........        8-193        8-179
INT RETURNS: #-YARDS..........       26-261       30-477
KICK RETURN AVERAGE...........         15.6         21.6
FG RETURN AVERAGE.............         24.1         22.4
INT RETURN AVERAGE............         10.0         15.9
FUMBLES-LOST..................         21-9         11-6
PENALTIES-YARDS...............       98-643      108-846
  Average Per Game............         40.2         52.9
TIME OF POSSESSION/GAME.......        33:55        25:16
3RD-DOWN CONVERSIONS..........       55/184       49/122
  3rd-Down Pct................          30%          40%
4TH-DOWN CONVERSIONS..........        28/54         9/28
  4th-Down Pct................          52%          32%
SACKS BY-YARDS................        13-73       73-371
MISC YARDS....................            0           19
TOUCHDOWNS SCORED.............           55          104
FIELD GOALS-ATTEMPTS..........        14-67        10-33
PAT-ATTEMPTS..................        31-49        73-95
2-pt PAT-ATTEMPTS.............          0-0          1-2
ATTENDANCE....................        10278        25120
  Games/Avg Per Game..........       8/1285       8/3140
  Neutral Site Games..........                       0/0

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Tupelo Fireants.....   69  121  105  119  -   414
Opponents...........  188  217  128  207  -   740

Overall Individual Statistics


  

                            The Automated ScoreBook
 Tupelo Fireants Overall Individual Statistics (Through games of Aug 17, 2005)
                                   All games


RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
McDonald,Rico         6   50  203    8  195   3.9   5   19  32.5
Lester,Cecil          8   34  172    3  169   5.0   1   17  21.1
Miller,Tommy         14   37  175    9  166   4.5   3   22  11.9
Browne,Buster         9   34  115    0  115   3.4   4   11  12.8
Edwards,Chris        11   40   78   22   56   1.4   2   10   5.1
Gunn,Joe              3   16   58    4   54   3.4   0   18  18.0
Charles, Terran       2   26   60   14   46   1.8   2   10  23.0
Rainey,Chris          5   16   39   14   25   1.6   3   10   5.0
Charles, Terr.        1    9   21    6   15   1.7   1    9  15.0
Gholar,Michael       10    1    3    0    3   3.0   0    3   0.3
Cockfield,A           1    1    2    0    2   2.0   0    2   2.0
ABROWNE, Buster       1    1    1    0    1   1.0   0    1   1.0
Kohn, Matt            3   16   40   40    0   0.0   1   13   0.0
Cockfield,Adria       4    2    0   13  -13  -6.5   0    0  -3.2
Total..........      16  283  967  133  834   2.9  22   22  52.1
Opponents......      16  322 1399  142 1257   3.9  46   40  78.6

PASSING              GP  Rating Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Miller,Tommy         14   61.79 330-180-16   54.5 1589  19  45 113.5
Kohn, Matt            3   29.97   83-40-9    48.2  304   4  27 101.3
Lester,Cecil          8   54.60   68-29-4    42.6  257   7  38  32.1
Rainey,Chris          5   86.81   12-6-0     50.0   64   1  30  12.8
TEAM                 14   39.58    1-0-0      0.0 -346   0   0 -24.7
Marlin,John Marlin   11   39.58    1-0-0      0.0    0   0   0   0.0
Charles, Terran       2    0.00    1-0-1      0.0    0   0   0   0.0
Total..........      16   51.04 496-255-30   51.4 1868  31  45 116.8
Opponents......      16   75.13 331-191-26   57.7 2003  43  38 125.2

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Holden,Laquonne      10   54  397   7.4   4   24  39.7
Carter,Darryl         4   28  358  12.8   5   43  89.5
Cockfield,Adria       4   23  195   8.5   3   25  48.8
Jones, Redrick        8   23  124   5.4   0   11  15.5
Edwards,Chris        11   21  148   7.0   4   38  13.5
Causey,Kenny          4   16  131   8.2   1   22  32.8
Rainey,Chris          5   12  111   9.2   1   13  22.2
Browne,Buster         9   12   85   7.1   1   29   9.4
McDonald,Rico         6   11  180  16.4   3   45  30.0
Lester,Cecil          8   11  115  10.5   3   27  14.4
Armstrong,Jamie       3   10  123  12.3   2   32  41.0
Sutton,Terrell       15    8   93  11.6   3   37   6.2
Gholar,Michael       10    6   31   5.2   1   14   3.1
Cockfield,A           1    4   34   8.5   0   17  34.0
Holden, Laquonn       1    4   25   6.2   0   10  25.0
Charles, Terr.        1    2   21  10.5   0   12  21.0
Rozier,Anthony        1    2   16   8.0   0   12  16.0
Gunn,Joe              3    2   10   5.0   0    9   3.3
Radford,Charles       1    1    6   6.0   0    6   6.0
Franklin,Ricky       16    1    5   5.0   0    5   0.3
Dunklin, Aaron        2    1    4   4.0   0    4   2.0
Chaney,Antwon         1    1    2   2.0   0    2   2.0
Charles, Terran       2    1    1   1.0   0    1   0.5
ARD,Justin            4    1   -1  -1.0   0    0  -0.2
Total..........      16  255 2214   8.7  31   45 138.4
Opponents......      16  191 2075  10.9  43   38 129.7

FG RETURNS            No.  Yds   Avg TD Long
--------------------------------------------
Sutton,Terrell          4  114  28.5  0   35
Hill,Bobby              3   42  14.0  0   20
Edwards,Chris           1   37  37.0  0   37
Total..........         8  193  24.1  0   37
Opponents......         8  179  22.4  2   48

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Sutton,Terrell          8   36   4.5  0   25
Patterson,Tyson         6   82  13.7  1   32
Gholar,Michael          3   47  15.7  0   32
Hill,Bobby              2   42  21.0  0   32
Franklin,Ricky          2   18   9.0  0   14
Bell,Jonathan           1   14  14.0  0   14
Redd,Kevin              1    5   5.0  0    5
Ferguson,Bobby          1    5   5.0  0    5
Patterson, Tyso         1    6   6.0  0    6
Leggins,Carlos          1    6   6.0  0    6
Total..........        26  261  10.0  1   32
Opponents......        30  477  15.9  8   42

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Hill,Bobby             25  461  18.4  1   50
Cockfield,Adria        18  262  14.6  0   26
Edwards,Chris           8  131  16.4  0   39
Bell,Jonathan           7   96  13.7  0   22
Charles, Terran         6   93  15.5  0   21
Causey,Kenny            5   57  11.4  0   17
SANDS, D.J.             5   72  14.4  0   22
Cockfield,A             4   66  16.5  0   20
Sutton,Terrell          4   68  17.0  0   23
Charles, Terr.          3   47  15.7  0   20
Holden,Laquonne         2   13   6.5  0    9
Browne,Buster           1   27  27.0  0   27
Franklin,Ricky          1   15  15.0  0   15
Radford,Charles         1    4   4.0  0    4
Jones, Redrick          1   11  11.0  0   11
Total..........        91 1423  15.6  1   50
Opponents......        61 1319  21.6  3   51

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
Total..........         0    0   0.0  0    0
Opponents......         2   19   9.5  2   12


                            The Automated ScoreBook
 Tupelo Fireants Overall Individual Statistics (Through games of Aug 17, 2005)
                                   All games


                              |------- PATs -------|
SCORING               TD  FGs   Kick   Rush Rcv Pass  2PT Saf Points
--------------------------------------------------------------------
Marlin,John Marlin     0 11-43  24-34   0-0   0  0-0   0   0    58
McDonald,Rico          8  0-0    0-0    0-0   0  0-0   0   0    48
Edwards,Chris          6  0-0    0-0    1-1   1  0-0   0   0    40
Browne,Buster          5  0-5    1-2    0-0   0  0-0   0   0    31
Carter,Darryl          5  0-0    0-0    0-0   0  0-0   0   0    30
Rainey,Chris           4  0-0    0-0    0-0   0  0-0   0   0    24
Lester,Cecil           4  0-0    0-0    0-0   0  1-1   0   0    24
Holden,Laquonne        4  0-0    0-0    0-0   0  0-0   0   0    24
Cockfield,Adria        3  0-0    0-0    0-0   1  0-0   0   0    20
Sutton,Terrell         3  0-0    0-0    0-0   0  0-0   0   0    18
Miller,Tommy           3  0-0    0-0    0-0   0  1-2   0   0    18
Charles, Terran        2  0-0    0-0    0-0   0  0-0   0   0    12
Armstrong,Jamie        2  0-0    0-0    0-0   0  0-0   0   0    12
Herbert, Charli        0  3-4    2-3    0-0   0  0-0   0   0    11
Kohn, Matt             1  0-0    0-0    0-1   0  0-2   0   0     6
Charles, Terr.         1  0-0    0-0    0-0   0  0-0   0   0     6
Patterson,Tyson        1  0-0    0-0    0-0   0  0-0   0   0     6
Causey,Kenny           1  0-0    0-0    0-0   0  0-0   0   0     6
Hill,Bobby             1  0-0    0-0    0-0   0  0-0   0   0     6
Gholar,Michael         1  0-0    0-0    0-0   0  0-0   0   0     6
Elam,Mancell           0  0-0    0-0    0-0   0  0-0   0   1     2
TEAM                   0  0-0    0-0    0-0   0  0-0   0   1     2
Herbert,Charlie        0  0-5    2-5    0-0   0  0-0   0   0     2
Smith, Rashad          0  0-4    1-2    0-0   0  0-0   0   0     1
Coure, Eric            0  0-4    1-3    0-0   0  0-0   0   0     1
Franklin,Ricky         0  0-2    0-0    0-0   0  0-0   0   0     0
Total..........       55 14-67  31-49   1-2   2  2-5   0   2   414
Opponents......      104 10-33  73-95   3-3   1  1-6   1   1   740


TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Miller,Tommy         14   367  166 1589  1755 125.4
Lester,Cecil          8   102  169  257   426  53.2
Kohn, Matt            3    99    0  304   304 101.3
McDonald,Rico         6    50  195    0   195  32.5
Browne,Buster         9    34  115    0   115  12.8
Rainey,Chris          5    28   25   64    89  17.8
Edwards,Chris        11    40   56    0    56   5.1
Gunn,Joe              3    16   54    0    54  18.0
Charles, Terran       2    27   46    0    46  23.0
Charles, Terr.        1     9   15    0    15  15.0
Gholar,Michael       10     1    3    0     3   0.3
Cockfield,A           1     1    2    0     2   2.0
ABROWNE, Buster       1     1    1    0     1   1.0
Cockfield,Adria       4     2  -13    0   -13  -3.2
TEAM                 14     1    0 -346  -346 -24.7
Total..........      16   779  834 1868  2702 168.9
Opponents......      16   653 1257 2003  3260 203.8


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Marlin,John M    11-43  25.6  1-1   4-8   4-11  1-8   1-15 51   4
Browne, Buster    0-5    0.0  0-0   0-1   0-3   0-0   0-1   0   2
Smith, Rashad     0-4    0.0  0-0   0-0   0-1   0-0   0-3   0   2
Herbert,Charlie   0-5    0.0  0-1   0-0   0-1   0-1   0-2   0   0
Herbert, Charli   3-4   75.0  1-1   0-0   1-2   1-1   0-0  46   0
Franklin,Ricky    0-2    0.0  0-0   0-0   0-0   0-0   0-2   0   0
Coure, Eric       0-4    0.0  0-0   0-0   0-0   0-2   0-2   0   0

FG SEQUENCE          Tupelo Fireants          OPPONENTS
-------------------------------------------------------
Lexington            (38)                     41,63
Peoria Rough Riders  45,(24)                  40,39
Ohio Valley          42,23,42,61,47,61,55,51  61,54,(25)
Evanville Bluecats   32,24,40,30              51
Tenn Valley Raptors  48,55,28,52,37           32,(27),32
F.W. Freedom         62,55,54,53,(34)         25,47
Tenn Valley Raptors  62,24,(42),(20),(17)     60,(37)
Ohio Valley          34,39,51,27,35           32,14
Lexington            53,52,35,63              60
F.W. Freedom         (51),35,57,(22)          (29),54,53,33
Black Hills Red Dogs 57,(25),36,(33)          (29)
Peoria Rough Riders  (35),38,35,45,53         42,(23),(39),15
Evanville Bluecats   17,62,61,30,48           46,40,58
Evanville Bluecats   (36),(16),34,(46)        -
Tenn Valley Raptors  54,57                    (47),(19)
Lexington            42,58,57,43              (32)

Numbers in (parentheses) indicate field goal was made.

KICKOFFS              No.   Yds   Avg  TB  OB  Retn  Net YdLn
-------------------------------------------------------------
Marlin,John Marlin     59  2628  44.5   4   7
Herbert, Charli         6   234  39.0   0   4
Coure, Eric             5   185  37.0   0   2
Herbert,Charlie         5   230  46.0   0   1
Smith, Rashad           3   133  44.3   0   1
Browne,Buster           3   120  40.0   0   2
Franklin,Ricky          2    59  29.5   0   0
Stromas, Carsha         1    42  42.0   0   0
Total..........        84  3631  43.2   4  17  1399 26.6   23
Opponents......       128  6124  47.8   2  34  1463 36.4   13



                            The Automated ScoreBook
 Tupelo Fireants Overall Individual Statistics (Through games of Aug 17, 2005)
                                   All games


ALL PURPOSE           G Rush  Rec   FG  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Hill,Bobby            4    0    0   42  461   42  545 136.2
Cockfield,Adria       4  -13  195    0  262    0  444 111.0
Holden,Laquonne      10    0  397    0   13    0  410  41.0
McDonald,Rico         6  195  180    0    0    0  375  62.5
Edwards,Chris        11   56  148   37  131    0  372  33.8
Carter,Darryl         4    0  358    0    0    0  358  89.5
Sutton,Terrell       15    0   93  114   68   36  311  20.7
Lester,Cecil          8  169  115    0    0    0  284  35.5
Browne,Buster         9  115   85    0   27    0  227  25.2
Causey,Kenny          4    0  131    0   57    0  188  47.0
Miller,Tommy         14  166    0    0    0    0  166  11.9
Charles, Terran       2   46    1    0   93    0  140  70.0
Rainey,Chris          5   25  111    0    0    0  136  27.2
Jones, Redrick        8    0  124    0   11    0  135  16.9
Armstrong,Jamie       3    0  123    0    0    0  123  41.0
Bell,Jonathan         2    0    0    0   96   14  110  55.0
Cockfield,A           1    2   34    0   66    0  102 102.0
Charles, Terr.        1   15   21    0   47    0   83  83.0
Patterson,Tyson      14    0    0    0    0   82   82   5.9
Gholar,Michael       10    3   31    0    0   47   81   8.1
SANDS, D.J.           5    0    0    0   72    0   72  14.4
Gunn,Joe              3   54   10    0    0    0   64  21.3
Franklin,Ricky       16    0    5    0   15   18   38   2.4
Holden, Laquonn       1    0   25    0    0    0   25  25.0
Rozier,Anthony        1    0   16    0    0    0   16  16.0
Radford,Charles       1    0    6    0    4    0   10  10.0
Patterson, Tyso       1    0    0    0    0    6    6   6.0
Leggins,Carlos        5    0    0    0    0    6    6   1.2
Redd,Kevin            6    0    0    0    0    5    5   0.8
Ferguson,Bobby        2    0    0    0    0    5    5   2.5
Dunklin, Aaron        2    0    4    0    0    0    4   2.0
Chaney,Antwon         1    0    2    0    0    0    2   2.0
ABROWNE, Buster       1    1    0    0    0    0    1   1.0
ARD,Justin            4    0   -1    0    0    0   -1  -0.2
Total..........      16  834 2214  193 1423  261 4925 307.8
Opponents......      16 1257 2075  179 1319  477 5307 331.7

Overall Defensive Statistics


  

                            The Automated ScoreBook
  Tupelo Fireants Overall Defensive Statistics (Through games of Aug 17, 2005)
                                   All games




                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
6  Franklin,Ricky        16   67   35  84.5   4.0-6       .       2-18     4   .    .      1    1   .
20 Gholar,Michael        10   34   21  44.5   1.5-3       .       3-47     7   .    .      .    .   .
12 Sutton,Terrell        15   36   10  41.0   3.0-5       .       8-36    11   .    .      .    .   .
44 Mannino,John          10   28   25  40.5   7.5-58   1.0-10      .       1   3    .      .    1   .
30 Patterson,Tyson       14   31   12  37.0   2.0-2       .       6-82     8   .   2-0     .    .   .
90 Elam,Mancell          16   26   14  33.0  13.5-59   5.5-35      .       3   2    .      1    .   1
80 Craig,Patrick         12   18   17  26.5   2.5-8    2.5-6       .       3  12    .      1    1   .
40 Williams, Rufus        6   15    6  18.0   3.0-10   2.0-8       .       1   .    .      .    .   .
1  Hill,Bobby             4   14    4  16.0      .        .       2-42     1   .   1-0     .    .   .
99 Redd,Kevin             6   13    6  16.0   5.5-23   2.0-14     1-5      .   2    .      1    .   .
10 SANDS, D.J.            5   12    3  13.5      .        .        .       .   .    .      .    .   .
33 Leggins,Carlos         5   11    3  12.5      .        .       1-6      .   .    .      .    .   .
40 Smith,Reggie           5    8    7  11.5      .        .        .       .   2    .      .    .   .
13 Bingham,Eric           4    8    1   8.5      .        .        .       .   1    .      .    .   .
30 Browne,Buster          9    6    4   8.0      .        .        .       .   .    .      .    .   .
7  Lester,Cecil           8    6    4   8.0      .        .        .       .   .    .      .    .   .
40 Foster,Daunte          3    7    2   8.0   2.0-11      .        .       .   2   1-0     .    .   .
11 Edwards,Chris         11    5    4   7.0      .        .        .       .   .    .      .    .   .
70 Anthony, Earl          3    6    2   7.0   0.5-1       .        .       .   .    .      .    .   .
99 Peoples,Antonio        3    5    2   6.0   0.5-1       .        .       .   3    .      .    .   .
3  Bell,Jonathan          2    3    4   5.0      .        .       1-14     1   .    .      .    .   .
3  Ferguson,Bobby         2    5    .   5.0      .        .       1-5      1   .    .      .    .   .
66 Turner,Kenneth         3    4    2   5.0      .        .        .       1   1    .      .    .   .
50 Bridges,James          8    4    1   4.5   0.5-2       .        .       .   5    .      .    .   .
55 Hunt,Vincent           7    4    .   4.0      .        .        .       .   1    .      .    .   .
22 Patterson, Tyso        1    4    .   4.0   1.0-1       .       1-6      .   .    .      .    .   .
14 Miller,Tommy          14    3    1   3.5      .        .        .       .   .    .      1    .   .
TM TEAM                  14    3    .   3.0      .        .        .       .   .   1-0     .    .   1
8  Stromas, Carsha        2    2    2   3.0      .        .        .       .   .    .      .    .   .
60 KEY, Kendrick          1    2    2   3.0      .        .        .       .   .    .      .    .   .
2  Gunn,Joe               3    3    .   3.0      .        .        .       .   .    .      .    .   .
88 Holden,Laquonne       10    2    1   2.5      .        .        .       .   .   1-0     .    .   .
22 Vance,Kareem           1    2    .   2.0      .        .        .       .   .    .      .    .   .
3  Cockfield,Adria        4    2    .   2.0      .        .        .       .   .    .      .    .   .
4  Jones, Redrick         8    1    2   2.0      .        .        .       .   .    .      .    .   .
30 Dunklin, Aaron         2    2    .   2.0      .        .        .       .   .    .      .    .   .
66 White, Rodney          1    1    .   1.0      .        .        .       .   .    .      1    .   .
10 Andrus, Michael        2    1    .   1.0      .        .        .       .   .    .      .    .   .
77 Ware, T.               1    1    .   1.0      .        .        .       .   .    .      .    .   .
40 President, D.          1    1    .   1.0      .        .        .       .   .    .      .    .   .
5  Herbert,Charlie        1    1    .   1.0      .        .        .       .   .    .      .    .   .
5  Herbert, Charli        1    1    .   1.0      .        .        .       .   .    .      .    .   .
7  Armstrong,Jamie        3    1    .   1.0      .        .        .       .   .    .      .    .   .
2  2                      1    1    .   1.0      .        .        .       .   .    .      .    .   .
1  Charles, Terran        2    1    .   1.0      .        .        .       .   .    .      .    .   .
15 Causey,Kenny           4    1    .   1.0      .        .        .       .   .    .      .    .   .
70 ARD,Justin             4    1    .   1.0      .        .        .       .   .    .      .    .   .
77 Rhodes,Murry           1    .    1   0.5      .        .        .       .   .    .      .    .   .
66 66                     1    .    1   0.5      .        .        .       .   .    .      .    .   .
30 ABROWNE, Buster        1    .    1   0.5      .        .        .       .   .    .      .    .   .
77 Lockridge, Diet        1    .    1   0.5      .        .        .       .   .    .      .    .   .
5  Marlin,John Marlin    11    .    1   0.5      .        .        .       .   .    .      .    .   .
9  McDonald,Rico          6    .    .     .      .        .        .       1   .    .      .    .   .
   Total..........       16  413  202 514.0    47-190   13-73    26-261   43  34   6-0     6    3   2
   Opponents......       16    -    -      -     -      73-371   30-477   62  71   9-19    6   11   1



Combined Team Statistics


  

                            The Automated ScoreBook
    Tupelo Fireants Combined Team Statistics (Through games of Aug 17, 2005)
                                   All games


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (3-13-0)    (3-5-0)     (0-8-0)     (0-0-0)



 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Mar 18, 2005    LEXINGTON                  L    37-49    2409
 Mar 26, 2005    PEORIA ROUGH RIDERS        L    25-53       -
 Apr 1, 2005     OHIO VALLEY                L    13-35       -
 Apr 07, 2005    EVANVILLE BLUECATS       W      62-51    1577
 Apr 16, 2005 at Tenn Valley Raptors        L    20-36    4042
 Apr 23, 2005    F.W. FREEDOM               L    15-51    1695
 May 05, 2005    TENN VALLEY RAPTORS      W      43-24    1358
 May 21, 2005 at Ohio Valley                L    15-42       -
 May 15, 2005 at Lexington                  L    13-75    3122
 May 28, 2005 at F.W. Freedom               L    20-45    6377
 Jun 10, 2005    BLACK HILLS RED DOGS     W      47-45    1462
 Jun 18, 2005 at Peoria Rough Riders        L    10-62       -
 Jun 24, 2005    EVANVILLE BLUECATS         L    32-39    1777
 Jul 02, 2005 at Evanville Bluecats         L    25-48    2428
 Jul 09, 2005 at Tenn Valley Raptors        L    12-33    4999
 Jul 16, 2005 at Lexington                  L    25-52    4152

TEAM STATISTICS                    TUP          OPP
---------------------------------------------------
FIRST DOWNS..............          213          216
  Rushing................           79           90
  Passing................          102          109
  Penalty................           32           17
RUSHING YARDAGE..........          834         1257
  Yards gained rushing...          967         1399
  Yards lost rushing.....          133          142
  Rushing Attempts.......          283          322
  Average Per Rush.......          2.9          3.9
  Average Per Game.......         52.1         78.6
  TDs Rushing............           22           46
PASSING YARDAGE..........         1868         2003
  Att-Comp-Int...........   496-255-30   331-191-26
  Average Per Pass.......          3.8          6.1
  Average Per Catch......          7.3         10.5
  Average Per Game.......        116.8        125.2
  TDs Passing............           31           43
TOTAL OFFENSE............         2702         3260
  Total Plays............          852          666
  Average Per Play.......          3.2          4.9
  Average Per Game.......        168.9        203.8
KICK RETURNS: #-YARDS....      91-1423      61-1319
FG RETURNS: #-YARDS......        8-193        8-179
INT RETURNS: #-YARDS.....       26-261       30-477
FUMBLES-LOST.............         21-9         11-6
PENALTIES-YARDS..........       98-643      108-846
TIME OF POSSESSION/GAME..        33:55        25:16
3RD-DOWN CONVERSIONS.....       55/184       49/122
4TH-DOWN CONVERSIONS.....        28/54         9/28

RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
McDonald,Rico         6   50  203    8  195   3.9   5   19  32.5
Lester,Cecil          8   34  172    3  169   5.0   1   17  21.1
Miller,Tommy         14   37  175    9  166   4.5   3   22  11.9
Browne,Buster         9   34  115    0  115   3.4   4   11  12.8
Edwards,Chris        11   40   78   22   56   1.4   2   10   5.1
Gunn,Joe              3   16   58    4   54   3.4   0   18  18.0
Charles, Terran       2   26   60   14   46   1.8   2   10  23.0
Rainey,Chris          5   16   39   14   25   1.6   3   10   5.0
Charles, Terr.        1    9   21    6   15   1.7   1    9  15.0
Gholar,Michael       10    1    3    0    3   3.0   0    3   0.3
Cockfield,A           1    1    2    0    2   2.0   0    2   2.0
ABROWNE, Buster       1    1    1    0    1   1.0   0    1   1.0
Kohn, Matt            3   16   40   40    0   0.0   1   13   0.0
Cockfield,Adria       4    2    0   13  -13  -6.5   0    0  -3.2
Total..........      16  283  967  133  834   2.9  22   22  52.1
Opponents......      16  322 1399  142 1257   3.9  46   40  78.6

PASSING              GP  Rating Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Miller,Tommy         14   61.79 330-180-16   54.5 1589  19  45 113.5
Kohn, Matt            3   29.97   83-40-9    48.2  304   4  27 101.3
Lester,Cecil          8   54.60   68-29-4    42.6  257   7  38  32.1
Rainey,Chris          5   86.81   12-6-0     50.0   64   1  30  12.8
Charles, Terran       2    0.00    1-0-1      0.0    0   0   0   0.0
Marlin,John Marlin   11   39.58    1-0-0      0.0    0   0   0   0.0
TEAM                 14   39.58    1-0-0      0.0 -346   0   0 -24.7
Total..........      16   51.04 496-255-30   51.4 1868  31  45 116.8
Opponents......      16   75.13 331-191-26   57.7 2003  43  38 125.2

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Holden,Laquonne      10   54  397   7.4   4   24  39.7
Carter,Darryl         4   28  358  12.8   5   43  89.5
Cockfield,Adria       4   23  195   8.5   3   25  48.8
Jones, Redrick        8   23  124   5.4   0   11  15.5
Edwards,Chris        11   21  148   7.0   4   38  13.5
Causey,Kenny          4   16  131   8.2   1   22  32.8
Rainey,Chris          5   12  111   9.2   1   13  22.2
Browne,Buster         9   12   85   7.1   1   29   9.4
McDonald,Rico         6   11  180  16.4   3   45  30.0
Lester,Cecil          8   11  115  10.5   3   27  14.4
Armstrong,Jamie       3   10  123  12.3   2   32  41.0
Sutton,Terrell       15    8   93  11.6   3   37   6.2
Gholar,Michael       10    6   31   5.2   1   14   3.1
Cockfield,A           1    4   34   8.5   0   17  34.0
Holden, Laquonn       1    4   25   6.2   0   10  25.0
Charles, Terr.        1    2   21  10.5   0   12  21.0
Rozier,Anthony        1    2   16   8.0   0   12  16.0
Gunn,Joe              3    2   10   5.0   0    9   3.3
Radford,Charles       1    1    6   6.0   0    6   6.0
Franklin,Ricky       16    1    5   5.0   0    5   0.3
Dunklin, Aaron        2    1    4   4.0   0    4   2.0
Chaney,Antwon         1    1    2   2.0   0    2   2.0
Charles, Terran       2    1    1   1.0   0    1   0.5
ARD,Justin            4    1   -1  -1.0   0    0  -0.2
Total..........      16  255 2214   8.7  31   45 138.4
Opponents......      16  191 2075  10.9  43   38 129.7

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Marlin,John M    11-43  25.6  1-1   4-8   4-11  1-8   1-15 51   4
Browne, Buster    0-5    0.0  0-0   0-1   0-3   0-0   0-1   0   2
Smith, Rashad     0-4    0.0  0-0   0-0   0-1   0-0   0-3   0   2
Herbert,Charlie   0-5    0.0  0-1   0-0   0-1   0-1   0-2   0   0
Herbert, Charli   3-4   75.0  1-1   0-0   1-2   1-1   0-0  46   0
Franklin,Ricky    0-2    0.0  0-0   0-0   0-0   0-0   0-2   0   0
Coure, Eric       0-4    0.0  0-0   0-0   0-0   0-2   0-2   0   0

